top of page
ORCHESTRA
ORCHESTRA
American Nocturnes | Symphonic Band | 2019 | 12 | UYMP |
Cassini | Symphony Orchestra 3.3.3.3. / 4.3.3.1. / timp., 3 perc. / Hrp., Cel. / strings | 2018 | 11´ | UYMP |
The Blue Voice of the Water | Symphony Orchestra 3.3.3.3. | 4.3.3.1. | Timp. | 3 perc. | Hrp. | Pno. | Strings | 2015 | 13´ | UYMP |
Incipit | Symphony Orchestra 4.3.4.3.|4.3.3.1.| Timp. | 4 perc. | pno (=Cel.). Hrp. | Strings | 2015 | 11´ | UYMP |
Frisland | Symphony Orchestra: 3.3.3.3.|4.3.3.1.|Timp. 3 perc. | Hrp. | Strings | 2014 | 10´40" | UYMP |
Before Spring (B) | Symphony Orchestra (original version for chamber ensemble, 2010)2.2.2.2. / 2.2.2.0. / timp., 2 perc. / Pno / strings | 2013 | 10´ | UYMP |
Festive Overture | Symphony Orchestra 3.3.3.3. / 4.3.3.1. / timp., 2 perc. / Hrp., strings | 2012/2013 | 4´30" | UYMP |
Cercle Intérieur | Symphony Orchestra 3.3.3.3. / 4.4.4.1. / 16.14.12.10.8 | 2012 | 10´ | UYMP |
Antipode (B) | Version for orchestra - 2.2 (2nd = cor Ang). 2 (2nd = Bass cl). 2. | 2.1.0.0. | 1 vibr. | strings
| 2008 | 9´ | UYMP |
Ascent | Symphony Orchestra 3.3.3.3. / 4.3.3.1. / timp., 3 perc. / Hrp., Pno / Strings | 2006/2007 | 8´ | UYMP |
Tracing the memory | Orchestra 2.2.2.2 / 2.2.1.0 / 1perc. + timp / Hrp / Cel. / Strings | 2004/2005 | 13´ | UYMP |
Zapping | Orchestra 2.2.2.2. | 2.2.1 | 3perc. | 10.8.6.5.4 | 2004 | 4´33" | UYMP |
Qalbî ‘arabî – os viajantes da noite(text: Luso-Arabic poetry /transl. by Adalberto Alves) | String orchestra (5.4.3.2.1) and vocal quintet (2Sopr; 1Mezzo; 1Ten; 1Bar) | 2002 | 14´15" | UYMP |
Round Time | Orchestra 4.4.4.4 / 4.3.3.1 / 3perc. + timp / Hrp / Pf / Cel. / 16.14.12.10.8note: also available in triple winds | 2002 | 14´ | UYMP |
Chant for East Timor | Chamber string orchestra 4.4.3.2.1 | 1998 | 9´30" | UYMP |
Perpetuum | Symphony Orchestra 3.3.4.3. | 4.2.3.1. | 3Perc. 1 Cel. 1 Hrp. 1 Pno. 16.14.12.10.8. | 1996 | 12´ | -- |
OPERA / STAGE WORKS
OPERA / STAGE WORKS
Centauro – Quíron(Ballet) | Chamber Orchestra - 1.1.2.1.|1.1.1.|2 perc. | 2 pno. | strings | 2016 | 5´ | -- |
Lídia (Ballet) | Chamber Orchestra - 1.1.2.1.-1.1.1.-2perc.-hrp-2.1.1.1 | 2014 | 47´ | UYMP |
Paint Me (opera - libretto by Stephen Plaice) | Six singers and chamber orchestra2 sopr, 1 mezzo, 1 ten, 1 bar, 1 bass/bar – 1 fl (=picc & bass fl), 1 ob (=cor ang), 2cl (2nd= Bcl), 1 bn (=Cbn), 1 Hn, 1 tpt, 1 tbn, 1 hrp, 1pmo, 2 perc, 2 vl, 2 vle, 2 vc, 1cb | 2010 | 60´ | UYMP |
Evil Machines (opera - libretto by Terry Jones) | 12 singers and chamber orchestra5 sopr., 4 ten., 2 bar., 1 bass.2 fl (2nd=picc), 2ob (2nd=cor anglais), 2 Bb cl, (2nd=bass clarinet), 2 bn (2nd=Cbn), 2 horn in f, 2 trumpet in c (2nd=trumpet in e-flat), 1 tbn, 3 perc, 1 hrp, 1 pno, 2 vl, 2 vla, 2 vc, 1 cb | 2007 | 70´ | UYMP |
WORKS WITH SLOLOISTS
WORKS WITH SOLOIST(S)
Cello Concerto No.2 | Cello and large chamber ensemble: 1.1.1.1 – 1.1.1.0. – 2 perc. – herp. - pno – accordion – solo cello – 2.2.2.2.1. | 2024 | 17´ | Artway |
Ends Meet (D) | Accordion and string orchestra | 2023 | 10´ | UYMP |
Accordion Concerto | Accordion and Orchestra - 2.2 (2nd=cor ang).3 (3rd / bass cl).2 (2nd=cbn) | 2.2.2.1 | 3Perc | Hp + Cel | Accordion/soloist | Strings | 2023 | 20´ | Artway |
Canções de Trabalho | Voice & Orchestra 2.2.2.2. | 2.2.1.0. | timp+2perc | voice | 12.10.8.6.4 | 2022 | 19´ | UYMP |
Kokyuu – Concerto for Saxophone Alto and Orchestra | Alto saxophone and Orchestra 2.2.2.2 | 2.2.2.1 |timp + 1 perc. |alto sax | strings | 2020 | 18´ | UYMP |
Entre Silêncios – Concerto de Clarinete | Clarinet and Orchestra 2.2.2.2. / 2.2.1.0. / timp., 2 perc. / Hrp. / clarinet (soloist) / strings | 2019 | 18´ | UYMP |
The Way of Theseus – Two Pictures for Saxophone and Wind Orchestra | Sax sopr, Sax baritone, wind orchestra.MOV 1: 1 picc. 2fl,2ob, 1corAng, 1clEb, 9clBb, 1Bcl, 2bn, 2saxAlto, 2saxTen, 1saxBar, 1 sax sopr (soloist), 4Hn, 3tpt, 2tbn, 1Btbn, 1euph, 1tba, 1Cb, Timp., 3 perc - MOV 2: same except for soloist = sax bar | 2017/2018 | 17´00" | UYMP |
Cello Concerto | Cello and Orchestra - 2.2.3.2. | 2.2.2.1. | 2 perc.| 1 hrp| 1 pno. | 10.8.6.6.4 | 2016/2017 | 25´00" | UYMP |
Ends Meet (B) | For marimba and string ensemble (original version for marimba and string quartet, 2002) | 2014 | 16´30" | UYMP |
Horn Concerto | Horn and Symphony Orchestra 2.2.2.2. / 2.2.1.1. / timp., 1 perc. / F Hn soloist / strings | 2013 | 13´ | UYMP |
Canções do Sonhador Solitário (text by Almeida Faria) | Soprano & Orchestra 2.2.3.2. / 2.2.1.0 /timp., 3 perc. / Hrp., Cel, Pno / soprano soloist / strings | 2011/2012 | 20´ | UYMP |
Shadow Play | Erhu and Orchestra 2.2.3.2. / 2.2.1.1. / timp., 2 perc. / Hrp., Pno / Erhu soloist / strings | 2011 | 12´ | UYMP |
Os Passeios do Sonhador Solitário
(text by Almeida Faria) | Soprano, narrator,children’s choir, electronics and orchestra 2.2.3. 1 sax. 2. / 2.2.1.0. / timp., 3 perc. / Hrp., Cel., Pno / soprano soloist; narrator / children voices / strings | 2011 | 40´ | UYMP |
Spam! | Male voice and chamber ensemble: fl., ob., 2 cl. (2nd = bass cl.), bn., F.hn., tpt., tbn., 2 perc., pno., male voice., 2 vl., vla., vc., db. | 2009 | 16´20" | UYMP |
From the Depth of Distance(texts by Walt Whitman and Álvaro de Campos[F.Pessoa]) | Soprano and Symphony Orchestra 2(2nd=picc).2(2nd=ca).1.1(bcl).2 / 2.2.0.0 / 2perc / sop / strings | 2008 | 16´ | UYMP |
Search Songs (texts by Alexander Search[Fernando Pessoa]) | Soprano and Symphony Orchestra 3.3.3.3. / 4.3.3.1. / timp., 3 perc. / Hrp., Pno = Cel. / strings | 2007 | 15´ | UYMP |
Fantastic Tales(text: Terry Jones)Note: available on English,Portuguese and Spanish versions | Narrator e Orchestra 2.2.2.2 / 2.2.1.0 / 3perc./ Hrp / Pno. / Strings | 2005/2006 | 35´ | UYMP |
Diptych for piano and orchestra | Piano and Orchestra 3.3.3.3 / 4.2.3.1 / 3 perc. + timp / Hrp / Cel. / Pno (solo) / Strings | 2004/2005 | 17´ | UYMP |
SOLO INSTRUMENT
SOLO INSTRUMENT
Mind the Gap (C) | Version for accordion solo | 2024 | 8´ | UYMP |
Dreaming of the Unseen (B) | Version for accordion solo | 2024 | 9´ | Artway |
Prolonging | Violoncello solo | 2021 | 7´ | UYMP |
Archipelago | Vibraphone and wa-wa tubes | 2019 | 9´ | UYMP |
Mind the Gap (B) | Version for piano solo | 2009 | 8´ | UYMP |
The Delirium of My Desire – a Consequenza for solo flute, in memoriam Luciano Berio | Flute solo | 2006 | 3´40" | UYMP |
Solonely | Contrabass and Electronics | 2002 | 10´15" | -- |
Mind the Gap | 5 octaves´Marimba solo | 1999/2000 | 8´ | UYMP |
CHAMBER WORKS
CHAMBER WORKS
O céu, de opacas sombras(text by Manuel Maria Barbosa du Bocage) | Voice and piano | 2025 | 3´ | Artway |
Tribulations(text by Samuel Usque, translated to English by Martin A. Cohen) | Voice (sopr), Cl.,Vl.,Vc. Cbx., Pno | 2024 | 16´ | Artway |
Out of Order | Two pianos | 2024 | 7´30" | Artway |
Ends Meet (E) | Version for accordion and string quartet | 2023 | 10´ | UYMP |
Dreaming of the Unseen | Saxophone quartet | 2023 | 9´ | Artway |
Ends Meet (C) | Vibraphone and string quartet | 2021 | 10´ | UYMP |
Short Cuts (J) | Short Cuts version for 1 percussion and string quartet | 2021 | 8´ | UYMP |
From the Branches to the Root | Clarinet & String Quartet | 2020 | 22´ | UYMP |
Spiralling | Three percussionists (two vibraphones, only) | 2020 | 10´ | UYMP |
Aleppo | Violin, Clarinet, Piano | 2019 | 12´ | UYMP |
Genetically Modified Fados | Percussion Quartet + tape | 2018 | 11´ | UYMP |
Short Cuts (H) | Short Cuts version for saxophone octet | 2017 | 8´ | UYMP |
Fogo (text by Almeida Faria) | Soprano and piano | 2016 | 2´40" | UYMP |
O Relógio (text by Salette Tavares) | For male voice and piano | 2014 | 3´ | -- |
Short Cuts (F) | Short Cuts version for percussion quartet | 2010 | 8´ | UYMP |
Zoom in – Zoom Out | Two marimbas (with pedal bass drum) and vibraphone | 2010 | 7´30" | UYMP |
Shadow Antiphonies | Two recorders and marimba | 2009 | 5´30" | UYMP |
O Silêncio e as Pedras | Fl., cl. (=bass cl.), vl., vc., pno. + live electronics | 2008 | 10´ | UYMP |
King George I, as Seen in Schiaparelli's Telescope, Sailing his Barge upon Martian Canals | Flute, percussion (including Indonesian bonang) and live electronics | 2008 | 8 | UYMP |
Steel Factory | Steel drums ensemble + multiple percussions (4 players) | 2006 | 10´ | UYMP |
Diversion | Snare drum., Gtr., + two unspecified instruments | 2005 | 2´30" | UYMP |
Labyrinth | Ob (=C.Ing.), Cl (solo), Fag., Tpa., Vln., Vla., Vc., Cb. | 2005 | 7´30" | UYMP |
Short Cuts | Saxophone quartet 2 sopr.; 1 ten.; 1 bar. | 2003-2004 | 8´ | UYMP |
Imaginary Dancescape –a melodrumming after Cocteau (text: Jean Cocteau) | Baritone and percussion quintet | 2003 | 17´ | -- |
Ends Meet | String quartet and marimba | 2001-2002 | 10´30" | UYMP |
The Drift of the Waters | Wind quartet Fl.; Ob. d’amore (c.ing); Cl.; Fag | 2001 | 8´ | UYMP |
Três Poemas do Oriente(original text by Camilo Pessanha in Portuguese) | Fl. (alto); Cl. (Cl. Bx.), Perc.; Hrp.; Pf.; Soprano | 2001 | 10´ | UYMP |
Light - Distance | Wind quintet Fl.(picc+alto) Ob.(c.ing) Cl.(cl.bx) Fag. Tpa. | 2000 | 10´ | UYMP |
...the Fertile Land | Tpt 1 e 2, Tpa, Tbn. Tuba. | 1999 | 11´50" | UYMP |
Autumn Wind | Wind quintet Fl.(picc+alto) Ob. Cl. Fag. Tpa. | 1998 | 10´ | UYMP |
Forgotten Places | Piano, Vl. Vla. Vc. | 1998 | 18´ | UYMP |
A Way to Silence | Fl. Cl. Fag. Tpa. Tbn. Vl. Vla. Vc. | 1997 | 13´30" | -- |
Triptych | Violin and Piano | 1997 | 6´30" | DGArtes Ministério da Cultura |
Secret Green | Saxophone alto and Piano (also available version for Bb clarinet and piano) | 1997 | 7´30" | Musicoteca |
String Quartet | Vls 1 e 2, Vla, Vc | 1995 | 14´ | C.M.Cascais |
Short Cuts (E) | Version for clarinet quartet | (2008) | 8´ | UYMP |
Short Cuts (D) | Version for clarinet quartet and 1 perc. (mar. And vibr.) | (2008) | 8´ | UYMP |
Short Cuts (C) | Short Cuts transcription for 2 Cl., 1 Sax Ten., 1 Cl Bx., 2 vibr., 1 mar., 1 pno | (2005) | 8´ | UYMP |
Short Cuts (B) | Short Cuts transcription for sax quartet, 2 vibr., 1 mar., 1 pno | (2005) | 8´ | UYMP |
CHORAL WORKS
CHORAL WORKS
Ink Dance (text by Yvette K. Centeno) | Mixed choir | 2012 | 3´20" | UYMP |
Descubro a Voz(text by José Luís Tinoco) | Mixed Choir | 2007 | 3´ | UYMP |
Round Time Poems | Male Choir | 1999 | 2´ | -- |
LARG ENSSEMBLE
LARGE ENSEMBLE
Das Murmeln der Zeit | 13 players: Fl, Ob, Bass Cl, F Hn, 2 Perc, Hrp, Pf, 2 Vl, Vla, Vc, Cb | 2021 | 7´ | UYMP |
Before Spring | fl. (=picc. and alto), ob. (=cor Ang), 2 cl. (2nd = bass cl), bn. (=Cbn), F Hn, Tpt Bb, Tbn., 2 perc., 1 pf., 2 vln., 1 vla., 1 vc. 1 Db. | 2010 | 9´ | UYMP |
Sea of Tranquillity | Two speakers and chamber ensemble: fl., ob., cl., sax alt., sax bar., bn., F.hn., tpt., tbn., pno., 2 voices., 2 vl., vla., vc., db. | 2009 | 12´ | UYMP |
Hovering Over | Fl. (=picc); Cl. (=Cl.Bx); Fg. (=C.Fg); Tpa; Tr (=Fluegel); 2Perc.; Hrp.; Pf.; 2Vl; 2Vla.; 2Vc.; Cb. | 2004 | 12´00" | UYMP |
Invention on Landscape | Fl. (picc); Ob. (C.I.); Cl.; Fg; Tpa;Tr; Tbn.; 2Perc.; Pf.; 2Vl; Vla.; Vc.; Cb. | 2001 | 9´ | UYMP |
Antipode | Fl. Ob. Cl. B.Cl. Fag. Tpa. Tp. Tbn.Perc. Pf. Vl.1 Vl.2 Vla. Vc. Cb | 1999/2000 | 9´ | UYMP |
Sundance Sequence | Fl. Cl. Fag. Tpa. Tbn. Perc. Pno. Vl. Vla. Vc. Cb. | 1999 | 11´ | UYMP |
MULTIMEDIA WORKS
MULTIMEDIA WORKS
Soundless Coast | Jazz orchestra and film projection | 2013 | 5´30" | UYMP |
bottom of page